top of page
Targeted Planning
Institutions can configure planning experiences around specific target audiences.
Each audience emphasizes the income sources, expenses, tax considerations, retirement options, and future events most relevant to that group — while allowing users to adjust and extend the plan as their situation changes
Common Events
Illustrates the future events most often considered at different career stages. Users may add, remove, or adjust events at any time.



Country Adjustments
Tax estimation and retirement plan guidance reflect local rules, contribution limits, and reporting structures for each supported country.
Flag
Inflation 15-year average
State pension
Employer plan
Individual plan
Social contribution
Income tax year
2.67% | Age Pension | SUPER | SMSF | Medicare Levy 2% (no cap) | 2025 | |
2.27% | Old Age Security | CPP | RRSP | CPP 6% (cap 68500); EI 1.6% (cap 61500) | 2025 | |
6.25% | Employees Provident Fund | NPS | PPF | Employee Provident Fund 12% (no cap) | 2025 | |
1.40% | State Pension | OPS | PRSA | PRSI 4% (no cap); USC 0.5%–4.5% (tiered) | 2025 | |
2.09% | Central Provident Fund | SRS | Central Provident Fund 20% (cap 72000) | 2025 | ||
2.99% | State Pension | OPS | SIPP | National Insurance 12% (cap 125140); 2% (higher) | 2025 | |
2.61% | Social Security | 401k | IRA | Social Security 6.2% (cap 176000); Medicare 1.45% (no cap); Addl Medicare 0.9% | 2025 |
bottom of page








